掃碼下載APP
及時接收最新考試資訊及
備考信息
安卓版本:8.7.20 蘋果版本:8.7.20
開發(fā)者:北京正保會計(jì)科技有限公司
應(yīng)用涉及權(quán)限:查看權(quán)限>
APP隱私政策:查看政策>
HD版本上線:點(diǎn)擊下載>
Course Name | No. | Date | |||||||||||||||||||||
FAR | (1) | Jan 8,2011 | Source of GAAP and Financial Statement | ||||||||||||||||||||
(2) | Jan 15,2011 | Matching (Revenue & Expenses), Partnerships and Foreign Currency Accounting. Marketable Securities and Consolidations | |||||||||||||||||||||
(3) | Jan 22,2011 | Working Capital and Fixed Assets. Leases, Liabilities, and Bonds | |||||||||||||||||||||
(4) | Feb 12,2011 | Pensions, Contingencies, and Income Tax | |||||||||||||||||||||
(5) | Feb 19,2011 | Financial Instruments, Stockholders Equity, and Cash Flows | |||||||||||||||||||||
(6) | Feb 26,2011 | Governmental Accounting. Governmental and Not-for-Profit Organizations | |||||||||||||||||||||
Final Review(FAR) | Apr 24,2011 | ||||||||||||||||||||||
BEC | (1) | Mar 19,2011 | Corporate Governance and Operations Management | ||||||||||||||||||||
(2) | Mar 26,2011 | Economic Concepts and Financial Management | |||||||||||||||||||||
(3) | Apr 16,2011 | Information Systems and Communication | |||||||||||||||||||||
(4) | May 8,2011 | Strategic Planning | |||||||||||||||||||||
Final Review(BEC) | May 15,2011 | ||||||||||||||||||||||
AUD | (1) | Mar 13,2011 | Introduction to Audit and Attestation、Audited financial statements: the Basics、Professional standards、Engagement acceptance and understanding | ||||||||||||||||||||
(2) | Mar 20,2011 | Audit documentation、Audit evidence、Audit procedures by transaction cycles、Other audit procedures、The effect of information technology on the audit、Evaluating audit findings、Financial ratios | |||||||||||||||||||||
(3) | Mar 27,2011 | Audit sampling、Internal control communications、Communication with those charged with governance、Management representations、Government auditing、Reports on audited financial statements、Reports on comparative financial statements、Events occurring after year-end、 Reporting on other information | |||||||||||||||||||||
(4) | Apri 10,2011 | Professional responsibilities、Quality control standards、Other engagements, reports and accounting services、Compilation and review of financial statements、Reporting on comparative financial statements、 Review of interim financial information、Letters for underwriters、Attest engagements | |||||||||||||||||||||
Final Review(AUD) | Apr 17,2011 | ||||||||||||||||||||||
REG | (1) | Apr 23,2011 | Individual tax 1-gross income, exemption, capital gain/loss | ||||||||||||||||||||
(2) | May 7,2011 | Individual tax 2-Deductions, credit, others | |||||||||||||||||||||
(3) | May 14,2011 | Corporate tax (C Corp., S Corp) | |||||||||||||||||||||
(4) | May 21,2011 | Partnership tax, Estate/Trust/Gift tax, Sarbanes-Oxley Act, Ethics, Contracts | |||||||||||||||||||||
(5) | May 28,2011 | Sales, Commerical paper, secured transaction | |||||||||||||||||||||
(6) | Jun 11,2011 | Agency, bankruptcy, CPA legal liability, property insurance | |||||||||||||||||||||
Final Review(REG) | Jun 18,2011 | ||||||||||||||||||||||
Time | 09:00 am ~ 12:00 am;13:30 pm ~ 16:30 pm |
思維導(dǎo)圖
學(xué)習(xí)計(jì)劃
科目特點(diǎn)
報(bào)考指南
歷年樣卷
財(cái)會英語
安卓版本:8.7.20 蘋果版本:8.7.20
開發(fā)者:北京正保會計(jì)科技有限公司
應(yīng)用涉及權(quán)限:查看權(quán)限>
APP隱私政策:查看政策>
HD版本上線:點(diǎn)擊下載>
官方公眾號
微信掃一掃
官方視頻號
微信掃一掃
官方抖音號
抖音掃一掃
Copyright © 2000 - m.jnjuyue.cn All Rights Reserved. 北京正保會計(jì)科技有限公司 版權(quán)所有
京B2-20200959 京ICP備20012371號-7 出版物經(jīng)營許可證 京公網(wǎng)安備 11010802044457號