掃碼下載APP
及時(shí)接收最新考試資訊及
備考信息
C |
call deposits | 通知存款 |
call loans from banks | 銀行同業(yè)拆放 |
call loans to banks | 拆放銀行同業(yè) |
cancellation refunds payable to mutual loan accounts | 應(yīng)付解約會(huì)金 |
capital | 資本 |
capital | 資本 |
capital surplus | 資本公債 |
capital surplus | 資本公債 |
cash | 現(xiàn)金 |
cash in banks | 銀行存款 |
cash in remittance | 匯撥中現(xiàn)金 |
cash in transit | 運(yùn)送中現(xiàn)金 |
cash in vault | 庫存現(xiàn)金 |
cashes transferring expenses | 現(xiàn)金運(yùn)送費(fèi) |
cashier's checks | 本行支票 |
central bank savings notes | 儲(chǔ)蓄券 |
certificates of deposit purchased | 買入定期存單 |
certified cashier's checks | 保付支票 |
checking account deposits | 支票存款 |
checking account deposits | 本票存款 |
clients' accounts payables under forward contracts (memo accounts) | 代理期付款項(xiàng) |
client's accounts receivable under forward contracts (memo account) | 代理期收款項(xiàng) |
client's foreign exchange received for settlement (memo account) | 代理買入期證券 |
client's foreign exchange received for settlement (memo account) | 待辦代理結(jié)匯款 |
clients' liabilities under guarantees (memo account) | 應(yīng)收保證款項(xiàng) |
clients' liabilities under letters of credit (memo account) | 應(yīng)收信用狀款 |
client's position-credit | 受托買賣貨款 |
client's position-credit | 受托買賣貨款 |
client's position-debit | 受托買賣借項(xiàng) |
client's position-debit | 受托買賣借項(xiàng) |
clients' securities deliverable under forward contracts (memo accounts) | 代理賣出期證券 |
club savings deposits | 零存整付儲(chǔ)蓄存款 |
club trust accounts | 零存整付信托資金 |
collateral loans transferred to central bank | 央行放轉(zhuǎn)融資 |
collateral securities deposited | 存出保證品 |
collaterals and residuals taken over | 承受擔(dān)保品及殘余物 |
collaterals received (memo account) | 保證品 |
collections for others | 應(yīng)付代收款 |
commercial paper purchased | 買入商業(yè)本票 |
commercial papers payable | 應(yīng)付商業(yè)本票 |
commissions expense | 傭金費(fèi)用 |
commissions payable | 應(yīng)付傭金 |
commissions refund for reinsurance ceded | 轉(zhuǎn)再保攤回再保傭金 |
common stock | 普通股股本 |
compensation income from trust | 信托報(bào)酬收入 |
computer software cost | 計(jì)算機(jī)軟件成本 |
computers and peripherals | 計(jì)算機(jī)設(shè)備 |
consignments-in (memo account) | 承銷品 |
contra account-assets in mainland china and foreign countries | 抵銷大陸地區(qū)及國外資產(chǎn) |
contra account-contracted lines of credit (memo account) | 待抵銷約定融資額度 |
contra account-liabilities in mainland china and foreign countries | 待抵銷大陸地區(qū)及國外負(fù)債 |
contra account-lost assets | 待抵銷報(bào)失資產(chǎn) |
contra account-receivables with recourse | 待抵銷追索債權(quán) |
contracted lines of credit (memo account) | 約定融資額度 |
costs of banking and investment business | 金融保險(xiǎn)成本 |
costs of proprietary and broking sales | 自營及委辦銷貨成本 |
cumulative earnings on appropriated loan fund | 撥入放款基金積余 |
cumulative effect of changes in accounting principles | 會(huì)計(jì)原則變動(dòng)累積影響數(shù) |
cumulative translation adjustments | 累積換算調(diào)整數(shù) |
cumulative translation adjustments | 累積換算調(diào)整數(shù) |
current asserts | 流動(dòng)資產(chǎn) |
current liabilities | 流動(dòng)負(fù)債 |
current net income after tax | 本期稅后純益 |
current portion of long-term payables | 應(yīng)付到期長期負(fù)債 |
current profit / loss | 本期損益 |
custodial collections receivable (memo account) | 應(yīng)收代收款(未收代收款) |
custodial collections received (memo accounts) | 受托代收款(代收款項(xiàng)) |
custodial liabilities | 代管負(fù)債 |
custodial premiums receivable (memo account) | 應(yīng)收代收保險(xiǎn)費(fèi) |
安卓版本:8.7.20 蘋果版本:8.7.20
開發(fā)者:北京正保會(huì)計(jì)科技有限公司
應(yīng)用涉及權(quán)限:查看權(quán)限>
APP隱私政策:查看政策>
HD版本上線:點(diǎn)擊下載>
官方公眾號
微信掃一掃
官方視頻號
微信掃一掃
官方抖音號
抖音掃一掃
Copyright © 2000 - m.jnjuyue.cn All Rights Reserved. 北京正保會(huì)計(jì)科技有限公司 版權(quán)所有
京B2-20200959 京ICP備20012371號-7 出版物經(jīng)營許可證 京公網(wǎng)安備 11010802044457號