掃碼下載APP
及時接收最新考試資訊及
備考信息
R |
receivables | 應(yīng)收款項 |
receivables on custodial liabilities | 應(yīng)收代管負債 |
receivables on forward exchange sold | 應(yīng)收出售遠匯款 |
receivables on forward exchange sold | 應(yīng)收出售遠匯款 |
receivables with recourse | 追索債權(quán) |
recovered bad debts and overdue accounts | 收回呆帳及過期帳 |
recovered excess reserve | 收回提存 |
recovered indeterminate indemnity reserve | 收回未決賠款準備 |
recovered mutual-benefit-fund reserve | 收回互惠基金準備 |
recovered premiums and reserve | 收回保費準備 |
recovered special reserves | 收回特別準備 |
rediscounts with central bank | 央行貼現(xiàn)轉(zhuǎn)融資 |
reinsurance commissions income | 再保傭金收入 |
reinsurance liability reserve contributed | 存出再保責任準備金 |
reinsurance liability reserve received | 存入再保責任準備金 |
reinsurance indemnity payable | 應(yīng)付再保賠款 |
reinsurance payments refund | 攤回再保賠款與給付 |
remittances | 匯款 |
remittances coving trust fund losses | 撥補信托資金虧損 |
remittances outstanding | 應(yīng)解匯款 |
remittances under custody | 匯出匯款 |
rental income | 租賃收入 |
research and development expenses | 研究發(fā)展費用 |
reserve for contingencies | 意外損失準備 |
reserve for default losses | 違約損失準備 |
reserve for exchange differential | 兌換差價準備 |
reserve for exchange differential | 兌換差價準備 |
reserve for exchange losses | 兌換損失準備 |
reserve for fixed asset revaluation increment | 資產(chǎn)增值準備 |
reserve for guarantee liabilities | 保證責任及準備 |
reserve for industry stability fund | 安定基金準備 |
reserve for land revaluation increment | 土地重占增值準備 |
reserve for land revaluation increment tax | 土地增值稅準備 |
reserve for life insurance liability | 壽險責任準備 |
reserve for operations and liabilities | 營業(yè)及負債準備 |
reserve for pension and separation payments | 退休及離職金準備 |
reserve for securities trading losses | 買賣票券損失準備 |
reserve for unearned premiums | 未滿期保費準備 |
reserves for losses on mutual loan accounts | 備付差捐 |
retained earnings (for accumulated losses) | 保留盈余(或累積虧損) |
revenue stamps consigned-in (memo accounts) | 受托承銷印花稅票 |
revenue stamps consigned-in (memo account) | 寄銷印花稅票 |
revenue stamps receipts under custody | 應(yīng)付代售印花稅票 |
revenues | 收入 |
安卓版本:8.7.20 蘋果版本:8.7.20
開發(fā)者:北京正保會計科技有限公司
應(yīng)用涉及權(quán)限:查看權(quán)限>
APP隱私政策:查看政策>
HD版本上線:點擊下載>
官方公眾號
微信掃一掃
官方視頻號
微信掃一掃
官方抖音號
抖音掃一掃
Copyright © 2000 - m.jnjuyue.cn All Rights Reserved. 北京正保會計科技有限公司 版權(quán)所有
京B2-20200959 京ICP備20012371號-7 出版物經(jīng)營許可證 京公網(wǎng)安備 11010802044457號